Export – Import Bank The following statistics were taken from the 2002 Annual Report of the U.S. Export – Import (EXIM) Bank, an agency of the U.S. Treasury. Loans and Long-Term Guarantees
Date | Company | Amount | Location |
06/05/02 | Boeing | $ 9.5 million | Algeria |
01/31/02 | Boeing | $567 million | Australia |
05/31/02 | Boeing | $202 million | Austria |
10/18/01 | ABB Lummus (oil) | $ 24 million @ 5.5% | Brazil |
3/28/02 | Wellstream (oil) | $ 8.7 million | Brazil |
9/30/02 | Boeing | $477 million | Canada |
9/12/02 | Boeing | $130 million | China |
10/18/01 | Swiftships | $ 22 million | Dominican Rep. |
11/8/01 | Maya Enterprises | $ 30 million | Dominican Rep. |
12/27/01 | Hexaport Intl. | $100 million | Dominican Rep. |
2/14/02 | EMB Group | $ 24 million | Dominican Rep. |
2/14/02 | Caterpillar | $ 25 million | Dominican Rep. |
4/30/02 | Carimex | $ 44 million | Dominican Rep. |
4/30/02 | Child Safe Products | $ 54 million | Dominican Rep. |
4/30/02 | Carimex | $ 15 million | Dominican Rep. |
4/30/02 | Maya Enterprises | $ 13 million | Dominican Rep. |
4/30/02 | Maya Enterprises | $ 13 million | Dominican Rep. |
6/20/02 | Biwater USA | $ 70 million | Dominican Rep. |
6/20/02 | Biwater USA | $ 84 million | Dominican Rep. |
7/3/02 | Mayhey Bridge | $113 million | Dominican Rep. |
7/12/02 | Calmaquip Eng. | $ 71 million | Dominican Rep. |
11/15/01 | Ship Analytics | $ 54 million | Indonesia |
6/13/02 | IBM | $ 7 million | Indonesia |
11/29/01 | Boeing | $221 million | Ireland |
5/31/02 | Boeing | $102 million | Israel |
1/4/02 | Boeing | $ 8 million | Korea |
6/20/02 | Boeing | $ 93 million | Korea |
9/12/02 | Boeing | $402 million | Korea |
8/15/02 | Boeing | $113 million | Luxemborg |
5/31/02 | Boeing | $616 million | Malaysia |
4/25/02 | Seimens Westinghse | $ 97 million | Mexico |
7/25/02 | General Electric | $ 31 million | Mexico |
8/1/02 | Motorola | $ 83 million | Mexico |
8/8/02 | General Electric | $210 million @ 5.6% | Mexico |
8/22/02 | Paper Converting | $ 15 million | Mexico |
8/29/02 | General Electric | $ 73 million | Mexico |
9/30/02 | Haliburton (oil) | $200 million | Mexico |
9/30/02 | Kellogg, Brown&Root | $300 million | Mexico |
3/21/02 | Boeing | $ 36 million | Morocco |
9/30/02 | General Electric | $135 million | Nigeria |
5/31/02 | Boeing | $113 million | Panama |
5/31/02 | Harris | $ 84 million | Romania |
2/28/02 | Energy Smart | $ 15 million | Russia |
2/28/02 | Space Systems | $184 million | Thailand |
9/30/02 | Boeing | $241 million | Thailand |
10/4/01 | GE International | $ 21 million | Turkey |
10/11/01 | GE Packaged Power | $ 31 million | Turkey |
12/27/01 | MD Helicopters | $ 22 million | Turkey |
3/21/02 | Boeing | $ 68 million | Turkey |
9/5/01 | General Electric | $ 84 million | Turkey |
5/9/02 | Case Corp. | $ 15 million | Uzbekistan |
10/11/01 | Harza Engineering | $ 45million | Venezuella |
12/27/01 | Siemens Trans. | $ 28 million | Venezuella |
12/27/01 | Siemens Trans. | $ 26 million | Venezuella |
2/15/02 | ATN Industries | $ 16 million | Venezuella |
6/20/02 | GE Power Systems | $ 87 million | Venezuella |
5/15/02 | Private Export | $ 85 million |
TOTAL 2002 $6.1 Billion All of these companies were laying off American citizens in the aftermath of 9/11 and the stock market crash of 2001. Boeing had just layed off 34,000. General Electric CEO Jack Welch boasted of its administrative prowess in market share and profits after laying off 100,000 Americans. Siemens is a German company and we are loaning them money. Caterpillar busy replacing citizens with H-1B visa guest workers. Meanwhile, the Rust Belt continues to bleed industries in the name of NAFTA and “Free Trade”. Of course, the oil companies need money. Hard to compete with Uncle Sam paying the bills. Level Playing Field MY ASS!
Recent comments