Blog entry | 15 Million Fracking Jobs at Risk; 12 Million Export Jobs Could Also Be Lost | rjs | 1 | 7 years 11 months ago |
Instapopulist Forum topic | Inflation Increases As Gas Prices and Shelter Costs Rise | Robert Oak | 3 | 7 years 11 months ago |
Instapopulist Forum topic | July PCE, Trade Deficit, Construction, and Factory Inventories Point to 3rd Qtr GDP Growth Over 3% | rjs | 3 | 8 years 2 days ago |
Instapopulist Forum topic | While Q2 GDP Is Bad News, the Revisions are Worse | Robert Oak | 1 | 8 years 2 months ago |
Blog entry | New Well Productivity Triples in the Utica; Gasoline Supplies at a Summertime High | rjs | 4 | 8 years 2 months ago |
Instapopulist Forum topic | The 10.1% Increase in the May Trade Deficit Was Not Bad Enough to Hit GDP | rjs | 1 | 8 years 2 months ago |
Instapopulist Forum topic | Factory Orders Declined by -1.0% for May | Robert Oak | 1 | 8 years 3 months ago |
Instapopulist Forum topic | The Impact of April’s Income and Outlays, Trade Deficit, Construction Spending, and Factory Inventories on GDP | rjs | 0 | 8 years 3 months ago |
Instapopulist Forum topic | April and May PCE To Add 2.66 Percentage Points to Q2 GDP Growth | rjs | 0 | 8 years 3 months ago |
Instapopulist Forum topic | Q1 2016 GDP Revised Upward to 1.1% | Robert Oak | 4 | 8 years 3 months ago |
Blog entry | Oil Crashes on Brexit, Oil Imports at a 42 Month High, Record Gasoline Output and Usage | rjs | 1 | 8 years 3 months ago |
Instapopulist Forum topic | May Retail Sales Boost PCE Contribution to 2nd Quarter GDP | rjs | 2 | 8 years 3 months ago |
Instapopulist Forum topic | A Record Low for New Foreclosures, Another Record High for Average Time in Foreclosure | rjs | 2 | 8 years 3 months ago |
Blog entry | What the EIA Doesn’t Tell Us When Comparing US Output to that of Russia & Saudi Arabia | rjs | 1 | 8 years 4 months ago |
Instapopulist Forum topic | 1st Quarter GDP Revised to Show Growth at a 0.8% Rate | rjs | 0 | 8 years 4 months ago |
Instapopulist Forum topic | CPI Shoots Up 0.4% As Gasoline, Medical, Food and Shelter Prices Rise | Robert Oak | 1 | 8 years 4 months ago |
Blog entry | Oil Inventories Drop by 3.4 Million Barrels as EIA Fudge Factor Swings by 664,000 Barrels Per Day | rjs | 2 | 8 years 4 months ago |
Instapopulist Forum topic | Q1 2016 GDP Blows a Raspberry with a 0.5% Increase | Robert Oak | 2 | 8 years 5 months ago |
Blog entry | Bets Drive Oil Prices Up 20% In April Despite New Inventory Records Each Week | rjs | 2 | 8 years 5 months ago |
Blog entry | A 33 Month High for Oil Imports Means Yet Another All Time High for Oil Inventories | rjs | 2 | 8 years 5 months ago |
Blog entry | Crude Inventories Fall for 1st Time in 8 Weeks; Refined Products at Another Record | rjs | 2 | 8 years 5 months ago |
Instapopulist Forum topic | JOLTS Shows Job Hiring Strong | Robert Oak | 3 | 8 years 6 months ago |
Instapopulist Forum topic | Mortgage Delinquencies Drop 12.57% in February, Mean Time in Foreclosure At Record 1064 Days | rjs | 0 | 8 years 6 months ago |
Instapopulist Forum topic | February Wholesale Sales and Inventories Reported Down, Real Inventories Up | rjs | 0 | 8 years 6 months ago |
Instapopulist Forum topic | February Trade Data Points to Some Bad Signs | Robert Oak | 3 | 8 years 6 months ago |
Recent comments